|
Leaders in Service ... Servicing the Leaders |
![]() ![]() ![]() |
||
| Email
Us Call Local:
(604) 940-6513
or Toll Free Canada
1-800-213-8273
|
|||
![]() Packaging Products - PLASTIC BAGS ![]() We
stock a WIDE variety of PLASTIC BAGS including;Self Seal, Plain, Gusseted, Pound, Drum Liners, Parts Bags, Fish Bags, Furniture Bags, Roll Stock - PTO, Shopping Bags & Garbage Bags Click here for help CALCULATING DIMENSIONS Please Email or call us at the numbers above for pricing. |
|
Plain Bags |
|||
| Order Number | Description | Quantity Per Case | Sell Unit |
| BW-30600-002 | 2 Mil 3" x 6" | 2000/Cs | Case |
| BW-40700-002 | 2 Mil 4" x 7" | 2000/Cs | Case |
| BW-50800-002 | 2 Mil 5" x 8" | 2000/Cs | Case |
| BW-60900-002 | 2 Mil 6" x 9" | 2000/Cs | Case |
| BW-60910-002 | 2 Mil 6" x 10" | 1000/Cs | Case |
| BW-70100-002 |
2 Mil 7" x 10" | 1000/CS | Case |
| BW-71200-002 | 2 Mil 7" x 12" | 1000/Cs | Case |
| BW-80150-002 | 2 Mil 8" x 15" | 1000/Cs | Case |
| BW-90120-000 | 2 Mil 9" x 12" | 1000/CS | Case |
| BW-10102-000 | 2 Mil 10" x 10" | 1000/Cs | Case |
| BW-10150-002 | 2 Mil 10" x 15" | 1000/Cs | Case |
| BW-10200-002 |
2 Mil 10" x 20" | 1000/Cs | Case |
| BW-12180-002 | 2 Mil 12" x 18" | 1000/Cs | Case |
| BW-14220-002 | 2 Mil 14" x 22" | 1000/Cs | Case |
| BW-18240-002 | 2 Mil 18" x 24" | 500/Cs | Case |
| BW-22360-002 | 2 Mil 22" x 36" | 500/Cs | Case |
| BW-14220-003 | 3 Mil 14" x 22" | 1000/Cs | Case |
| BW-15320-003 | 3 Mil 15" x 32" | 1000/Cs | Case |
| BW-18320-001 |
3 Mil 18" x 32" | 500/Cs | Case |
| BW-22360-003 | 3 Mil 22" x 36" | 500/Cs | Case |
|
Gusseted Bags |
|||
| Order Number | Description | Quantity Per Case | Sell Unit |
| BW 60900-000 | 2 lb 4" x 2" x 9" | 2000/Case | Case |
| BW 60120-000 | 3 lb 5" x 2" x 11.5" | 2000/Case | Case |
| BW 53110-004 | 4 lb 5" x 3" x 11.5" | 2000/Case | Case |
| BW 53115-005 | 5 lb 5" x 3" x 13.5" | 2000/Case | Case |
| BW 80150-000 |
6 lb 5" x 3" x 15" | 2000/Case | Case |
| BW 63150-007 | 7 lb 5" x 3" x 17" | 2000/Case | Case |
| BW 73150-000 | 8 lb 7" x 3" x 15" | 2000/Case | Case |
| BW 73180-000 | 9 lb 7" x 3" x 18" | 2000/Case | Case |
| BW 73120-000 | 10 lb 7' x 3" x 20" | 1000/Case | Case |
| BW 84180-*000 | 11 lb 8" x 4" x 18" | 1000/Case | Case |
| BW 84200-000 |
12 lb 8" x 4" x 20" | 1000/Case | Case |
| Case | |||
| Gusset Pound Bags | Case | ||
| BW 12624-000 | 21 lb 12" x 6" x 24" |
1000/Case | Case |
|
|
|||
| Order Number | Description | Quantity Per Case | Sell Unit |
| Heavy Gauge - 1.75 mil | |||
| BW 84180-011 | 11 lb 8" x 4" x 18" | 1000/case | Case |
| BW 84240-000 | 14 lb 8" x 4" x 24' | 1000/case | Case |
| BW 18240-005 | 21 lb 18" x 24" | 500/case | Case |
| Extra Heavy Gauge - 2.50 mil | |||
| BW 11180-011 | 10 lb 11" x 18" | 500/case | Case |
| BW 14220-EHG | 13 lb 14" x 22' | 500/case | Case |
| BW 18240-004 | 21 lb 18" x 24" | 500/case | Case |
| BW 18320-000 | 50 lb 18" x 32" | 400/case | Case |
| BW 22360-000 | 75 lb 22' x 36" | 250/case | Case |
|
Click here for help CALCULATING DIMENSIONS |
|||
| Order Number | Description | Quantity Per Case | Sell Unit |
| OW 30001-002 | 38 x 60 x 2 Mil | Carton | |
| OW 30000-003 | 38 x 60 x 3 Mil | Carton | |
| OW 33000-004 | 38 x 60 x 4 Mil | Carton | |
|
|||
| Order Number | Description | Quantity Per Case | Sell Unit |
| BW-04060-000 | 4" x 6" x 2 mil | 1M/Box | Box |
| BW-06092-000 | 6" x 9" x 2 mil | 1M/Box | Box |
| BW-00883-912 | 9" x 12" x 2 mil | 1M/Box | Box |
| BW-10152-MIL | 10" x 15" x 2 mil | 1M/Box | Box |
|
|
|||
| Order Number | Description | Quantity Per Case | Sell Unit |
| Fish Bags *Food Grade* | |||
| BW-82800-000 | 8 x 28 + 1.5 Lip (4-6lb Fish) | 2000/Case | Case |
| BW-93115-LIP | 9 x 31 + 1.5 Lip (6-9lb Fish) | 1750/Case | Case |
| BW-11321-LIP | 11 x 32 + 1.5 Lip (9-12lb Fish) | 1500/Case | Case |
| BW-12360-000 |
12 x 36 + 1.5 Lip (12lb + Fish) | 1250/Case | Case |
| 14 x 42 + 1.5 Lip (Lge Spring) | 750/Case | Case | |
| Liners *Food Grade* Click here for help CALCULATING DIMENSIONS |
|||
| BW 33183-050 |
33 x 18 x 30 50Z | 250/Roll | Roll |
| BW 33183-052 |
33 x 18 x 45 100Z | 250/Roll | Roll |
| BW 33183-051 | 41 x 19 x 40 150Z | 200/Roll | Roll |
| BW 24182-000 |
24 x 18 x 27 25Z | ||
| Totes *Food Grade* | |||
| OW-30000-006 |
50 x 43 x 102 | 50/Roll | Roll |
|
Designed to keep furniture and equipment clean and dry. Packaged on rolls for easy dispensing. Sized for virtually all pieces of furniture. If you don't see a bag that meets your needs contact us for a custom quote. |
||
| Order Number | Description | Quantity Per Roll |
| BW 74044-001 | 40 x 44 Chair Covers | 200/Roll |
| BW77244-000 | 72 x 44 Chair Covers | 200/Roll |
| BW77122-044 | 122 x 44 Love Seat Covers | 200/Roll |
| BW 77136-044 | 136 x 44 Sofa Covers | 200/Roll |
|
Made from virgin grade low-density polyethylene (LDPE) resins. Durable, gusseted bags accommodate most standard and pillow top mattresses. Stock mattress bags are perforated on a roll for easy and fast tear off. Wound on 3" cores, with 1" diameter core plugs for quick dispensing. Single, double and queen sizes are printed red on one side with a random repeat for easy identification. |
||
| Order Number | Description | Quantity Per Roll |
| 415488625 | 40x8x86 - Single - 2 mil | 50/Roll |
| 415638625 | 55x8x86 - Double - 2 mil | 50/Roll |
| 415699225 | 61x8x92 - Queen - 2 mil | 50/Roll |
| 414909950 | 76x13.5x99 - King - 5 mil | 50/Roll |
|
Roll Stock - PTO - Produce Bags |
||
| Description | Case Pack | Sell Unit |
| 8 1/2" x 13" Clear Low Density Food Grade PTO Bags 1000/roll | 4 Rolls/Case | Case |
| 10" x 15" Clear Low Denisty Food Grade PTO Bags 1000/roll | 4 Rolls/Case | Case |
| 12" x 20" Clear Low Density Food Grade PTO Bags 1000/roll | 4 Rolls/Case | Case |
|
|
|||
| Order Number | Description | Quantity Per Case | Sell Unit |
| High Density Poly Ethelene White T-Shirt Bags | |||
| BM 10160-001 | 12" x 7' x 23" 17.5 micron | 2000/case | Case |
| BM 10160-004 |
13" x 9" x 23" 16 micron | 2000/case | Case |
| BM 10160-005 | 17" x 8" x 30" 20 micron | 500/case | Case |
| Custom Printed bags available - Please call for details Minimum order 50,000 bags | |||
|
|
|||
| Order Number | Description | Gauge & Thickness | Sell Unit |
| BG 02022-150 |
20" x 22" White | Utility - 1.5 mil | 500 |
| BG-02224-004 | 22" x 24" Black | Utility - 1.5 mil | 500 |
| BG-02636-000 | 26" x 36" Black | Regular - 1.5 mil | 250 |
| BG-02636-100 | 26" x 36" Black | Strong - 2 mil | 200 |
| BG-02636-200 |
26" x 36" Black | X-Strong - 3 mil | 200 |
| BG-02636-002 | 26" x 36" Clear | Regular - 1.5 mil | 250 |
| BG-03038-000 | 30" x 38" Black | Regular - 1.5 mil | 250 |
| BG-03038-100 | 30" x 38" Black | Strong - 2 mil | 200 |
| BG-03038-200 | 30" x 38" Black | X-Strong - 3 mil | 150 |
| BG-03038-002 | 30" x 38" Clear | Regular - 1.5 mil | 250 |
| BG-03038-101 |
30" x 38" Clear | Strong - 2 mil | 200 |
| BG-03550-000 | 35" x 50" Black | Regular - 1.5 mil | 150 |
| BG-03550-100 | 35" x 50" Black | Strong - 2 mil | 125 |
| BG-03550-200 | 35" x 50" Black | X-Strong - 3 mil | 100 |
| BG-03550-002 | 35" x 50" Clear | Regular - 1.5 mil | 150 |
| BG-04248-000 | 42" x 48" Black | Regular - 1.5 mil | 125 |
| BG-04248-100 | 42" x 48" Black | Strong - 2 mil | 100 |
| BG-04248-200 | 42" x 48" Black | X-Strong - 3 mil | 100 |
| BG 04248-201 |
42" x 48" Clear | Regular - 1.5 mil | 100 |
| BG 03550-201 | 35" x 48" Black | Heavy D - 6 mil | 100 |
|
Everything you need to protect your product ... and get it out the door ! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Terms of Use |