|
Leaders in Service ... Servicing the Leaders |
![]() ![]() ![]() |
||
| Email
Us Call Local:
(604) 940-6513
or Toll Free Canada
1-800-213-8273
|
|||
|
Packaging Products - POLYSHEETING Please Email or call us at the numbers above for pricing. We
offer a wide array of Polyethylene Plastic Sheeting for Multi-Purpose
applications. These products are used by virtually all market sectors and industries. Multi-Purpose Applications Our products come in many grades for the many possible applications, following are examples of the grade offered and typical applications: Typical Uses: UTILITY Dust Covers, Paint Drop Sheets, Ceiling Stippler Film, Furniture Covers. LIGHT Paint Drop Sheets, Ceiling Stippler Film, Dust & Furniture Covers. MEDIUM Equipment Covers, temporary windows, Hoarding, Firewood Covers, Concrete Covers, Rain Protection. HEAVY Temporary Windows, Winter Hoarding, Equipment Covers, Firewood Covers, Concrete Covers, Weed Protection (under decks, under paving stones, flower bed dressing), Garden Hot House, Rain Protection. EXTRA HEAVY Winter Hoarding, Under Paving Stone, Under Shale and Gravel, Embankment Covers, Temporary Greenhouse Cover, Heavy Equipment Covers ALSO AVAILABLE IN BLACK FOR Weed Protection, Seed Germination, Soil Sterilization, Mulching CGSB Vapour Barrier Vapour Barrier film is certified by the CGSB for use in controlling the diffusion of water vapour in building construction. It must satisfy the strict requirements of the standard, which is referenced in the National Building Code. Some of those requirements are listed below. Vapour Barrier is suitable for use in a variety of applications in above-grade building construction, the interior of below grade building construction, under (concrete) slabs, ground cover, and numerous other applications. This is due in large part to the durability and quality of CGSB products. Other possible applications for CGSB Vapour Barrier are: · Wall and ceiling vapour barrier · Below concrete slab · Foundation damp proofing · Crawl space damp proofing · Sill Poly · Plate Poly · Eave protection Poly Please see the partial list below of the poly products we offer Call or email for more information ... |
|
Common Sizes & Weights |
||||
| Order Number | Sizes | Colour | Sq. Ft. | Sell Unit |
| RN 10100-004 | 10 x 100 Medium | Clear | 1000 | Roll |
| RN 10100-006 |
10 x 100 Heavy |
Clear | 1000 | Roll |
| RN 10100-CGS | 10 x 100 CGSB | Clear | 1000 | Roll |
|
Utility, Light, and Medium C&A Sizes |
||||||
| Order Number | Sizes | Colour | Sq. Ft. | Wgt/Roll (lbs) | Rolls/Pallet | Wgt/Pallet (lbs) |
| 250101701 | 102" X 177' Utility | Clear | 1500 | 4.3 | 150 | 701 |
| 250105902 | 102" X 59' Light | Clear | 500 | 2.6 | 175 | 514 |
| 250503602 | 50" X 360' Light | Clear | 1500 | 6.5 | 105 | 729 |
| 250722502 | 6' X 250' Light | Clear | 1500 | 6.3 | 130 | 518 |
| 2501215S2 | 10' X 150' (15" Fold) Light | Clear | 1500 | 6.7 | 108 | 774 |
| 250101702 | 102" X 177' Light | Clear | 1500 | 6.5 | 127 | 876 |
| 250121502 | 10' X 150' Light | Clear | 1500 | 6.7 | 127 | 897 |
| 250105904 | 102" X 59' Medium | Clear | 500 | 4.8 | 130 | 677 |
| 250121004 | 10' X 100' Medium | Clear | 1000 | 9.1 | 104 | 993 |
| 260121004 | 10' X 100' Medium | Black | 1000 | 9.1 | 104 | 993 |
| 250141004 | 12' X 100' Medium | Clear | 1200 | 10.5 | 77 | 859 |
| 250722504 | 6' X 250' Medium | Clear | 1500 | 12.7 | 75 | 1003 |
| 250101704 | 102" X 177' Medium | Clear | 1500 | 13 | 74 | 1013 |
| 250201004 | 20' X 100' Medium | Clear | 2000 | 17.2 | 67 | 1205 |
| 260201004 | 20' X 100' Medium | Black | 2000 | 17.2 | 67 | 1205 |
|
10 June 2004 Heavy and Extra Heavy C&A Sizes |
||||||
| Order Number | Sizes | Colour | Sq. Ft. | Wgt/Roll (lbs) | Rolls/Pallet | Wgt/Pallet (lbs) |
| 250105906 | 102" X 59' Hvy | Clear | 500 | 7.1 | 100 | 761 |
| 250121006 | 10' X 100' Hvy | Clear | 1000 | 13.6 | 104 | 1467 |
| 260121006 | 10' X 100' Hvy | Black | 1000 | 13.6 | 104 | 1467 |
| 250141006 | 12' X 100' Hvy | Clear | 1200 | 16 | 68 | 1137 |
| 250101706 | 102" X 177' Hvy | Clear | 1500 | 19.9 | 60 | 1242 |
| 250161006 | 16' X 100' Hvy | Clear | 1600 | 21.1 | 60 | 1314 |
| 250201006 | 20' X 100' Hvy | Clear | 2000 | 26.3 | 53 | 1447 |
| 260201006 | 20' X 100' Hvy | Black | 2000 | 26.3 | 53 | 1447 |
| 250121009 | 10' X 100' EH | Clear | 1000 | 20.1 | 60 | 1256 |
| 250201009 | 20' X 100' EH | Clear | 2000 | 39.3 | 39 | 1583 |
|
Everything you need to protect your product ... and get it out the door ! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Terms of Use |