|
Leaders in Service ... Servicing the Leaders |
![]() ![]() ![]() |
||
| Email
Us Call Local:
(604) 940-6513
or Toll Free Canada
1-800-213-8273
|
|||
|
Shipping Products - STRAPPING - Steel Scroll down or click for: Coils, Seals & Sealers, Tensioners, Dispensers Please Email or call us at the numbers above for pricing. |
![]() Steel
banding manufactured with higher grade U.S. steel comes in coils approximately
100 pounds. All of our steel banding has ground edges for safety, ideal for palletizing, unitizing and packaging where a greater strength is required. Uses seals for closure, or MUL20 Sealess Joint Tensioner |
|||
| Order Number | Description |
|
|
| SB-10001-050 | 3/8 x 020880# Break Strength 39.22 Feet/Pound | 12 Coils | Coil |
| SB-10002-050 | 1/2 x 020 1180# Break Stength 29.42 Feet/Pound | 12 Coils | Coil |
| SB-10003-050 | 5/8 x 020 1470# Break Strength 23.53 Feet/Pound | 12 Coils | Coil |
| SB-10004-050 | 3/4 x 020 1770# Break Strength 19.90 Feet/Pound | 12 Coils | Coil |
| HIGH TENSILE | |||
| SB-30002-000 | 1/2 x 020 HT 1485# Break Strength 29.42 Feet/Pound | 12 Coils | Coil |
| SB-30003-000 | 5/8 x 020 HT 1855# Break Strength 23.53 Feet/Pound | 12 Coils | Coil |
| SB-30004-000 | 3/4 x 020 HT 2380# Break Strength 19.61 feet/Pound | 12 Coils | Coil |
| SB-30004-100 | 3/4 x 022 HT 2615# Break Strength 17.40 Feet/Pound | 12 Coils | Coil |
| SB-10004-150 | 3/4 x 025 HT 2675# Break Strength 15.69 Feet/Pound | 12 Coils | Coil |
| SB-10004-225 | 3/4 x 029 HT 3305# Break Strength 13.30 Feet/Pound | 12 Coils | Coil |
| SB-30005-050 | 1 1/4 x 029 5650# Break Strength 8.11 Feet/Pound | 20 Coils | Coil |
| HIGH TENSILE ZINC | |||
| SB 30004-050 | 3/4 x 020 HT Zinc 2380# Break
Strength 19.61 Feet/Pound |
12 Coils | Coil |
STEEL
SEALS |
||
| Order Number | Description | Quantity |
| SB-10001-500 | REGULAR DUTY OPEN #301 3/8" | 2000/Bx |
| SB-10002-500 | REGULAR DUTY OPEN #401 1/2" | 2000/Bx |
| SB-10003-500 | REGULAR DUTY OPEN #501 5/8" | 2000/Bx |
| SB-10004-500 | REGULAR DUTY OPEN #601 3/4" | 2000/Bx |
| SB-10001-600 | REGULAR DUTY OVERLAP/PUSHER #303 3/8" | 2000/Bx |
| SB-10002-600 | REGULAR DUTY OVERLAP/PUSHER#403 1/2" | 2000/Bx |
| SB-10003-600 | REGULAR DUTY OVERLAP/PUSHER #503 5/8" | 2000/Bx |
| SB-10004-600 | REGULAR DUTY OVERLAP/PUSHER #603 3/4" | 2000/Bx |
| REGULAR DUTY CLOSED #302 3/8" | 2000/Bx | |
| SB-10002-402 | REGULAR DUTY CLOSED #402 1/2" | 2000/Bx |
| SB-10004-550 | REGULAR DUTY CLOSED #602 3/4" | 2000/Bx |
| SB-30004-600 | HEAVY DUTY OVERLAP/PUSHER #703 3/4" X 1 3/4" | 2000/Bx |
| SB-30004-700 | HEAVY DUTY OVERLAP/PUSHER #HOC 3/4" x 2 1/4" | 1000/Bx |
| SB-30005-550 | HEAVY DUTY OVERLAP/PUSHER #803 1 1/4" x 2 1/2" | 1000/Bx |
| SB-30004-500 | HEAVY DUTY OPEN #701 3/4" |
2000/Bx |
| HEAVY DUTY CLOSED #702 3/4" | 2000/Bx | |
| HEAVY DUTY CLOSED #717 3/4" semi closed | 2000/Bx | |
| SB-30005-500 | HEAVY DUTY CLOSED #802 1 1/4" | 1000/Bx |
| SB-30005-561 | HEAVY DUTY CLOSED #818 1 1/4" semi closed | 1000/Bx |
| HEAVY DUTY CLOSED #902 2" | 500/Bx | |
|
|
|||
![]() MIP - 1200 Compact Feedwheel Steel Strap Tensioner Strap Gauge Range (.015 to .025) Strap Width Range (3/8" to 3/4") |
|||
![]() MIP - 1300 Feedwheel Steel Strap Tensioner Strap Gauge Range (.015 to .025) Strap Width Range (3/8" to 3/4") |
|||
![]() MIP - 1400 Heavy Duty Feedwheel Steel Strap Tensioner Strap Gauge Range (.025 to .044) Strap Width Range (3/4" to 1-1/4") |
|||
![]() MIP - 1100 Regular Duty Steel Strap Sealer Double Notch * Down Cut * Front Action Strap Gauge Range (.015 to .023) Available sizes (1/2", 3/8", 5/8" and 3/4") |
|||
![]() MIP - 1120 Regular Duty Steel Strap Sealer Single Notch * Up Cut * Front Action Strap Gauge Range (.015 to .023) Available Sizes (1/2", 3/8", 5/8" and 3/4") |
|||
![]() GEN 298 5/8 ¾ 1 ¼ Feed Wheel Tensioner |
|||
![]() GEN 296 3/8 ½ 5/8 Feed Wheel Tensioner |
|||
![]() MUL 20 Sealess Joint Tool Heavy Duty No Seals Required Reversible Dies Adjustable for 1/2”, 5/8", 3/4" For use with HT & RD Steel up to .025" |
|
|
![]() ![]() Heavy duty steel strap dispensers fit all 16" x 3" oscillated wound steel banding. Ribbon wound steel dispensers also available May not be exactly as shown |
|
Everything you need to protect your product ... and get it out the door ! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Terms of Use |