|
Leaders in Service ... Servicing the Leaders |
![]() ![]() ![]() |
||
| Email
Us Call Local:
(604) 940-6513
or Toll Free Canada
1-800-213-8273
|
|||
|
Shipping Products - THARCO BOXES :::::: 7-10 inches We stock a wide range of sizes and styles of cardboard boxes. Click for Sizes»» 4-6", 7-10", 11-12", 13-16", 17-20", 21-27", 28-54" We stock CARDBOARD PADS too. Please Email or call us at the numbers above for pricing. |
|
|
|
Length x Width x Height |
(each) |
Quantity |
Quantity |
|
|
R 99 | 7 X 5 X 3 | 0.153 | 25 | 3500 |
|
|
TW 99 | 7 X 5 X 3 | 0.174 | 25 | 3500 |
|
|
R 100 | 7 X 5 X 5 | 0.191 | 25 | 2800 |
|
|
TW 100 | 7 X 5 X 5 | 0.216 | 25 | 2800 |
|
|
R 123 | 7 X 6 X 4 | 0.204 | 25 | 2625 |
|
|
TW 123 | 7 X 6 X 4 | 0.232 | 25 | 2625 |
|
|
R 124 | 7 X 6 X 6 | 0.252 | 25 | 2100 |
|
|
TW 124 | 7 X 6 X 6 | 0.279 | 25 | 2100 |
|
|
R 716 | 7 X 7 X 3 | 0.231 | 25 | 2100 |
|
|
R 125 | 7 X 7 X 4 | 0.241 | 25 | 2100 |
|
|
TW 125 | 7 X 7 X 4 |
0.274 | 25 | 2100 |
|
|
R 101 | 7 X 7 X 5 | 0.271 | 25 | 3500 |
|
|
TW 101 | 7 X 7 X 5 | 0.298 | 25 | 3500 |
|
|
R 333 | 7 X 7 X 6 | 0.291 | 25 | 2800 |
|
|
TW 333 | 7 X 7 X 6 | 0.322 | 25 | 2800 |
|
|
R 7 | 7 X 7 X 7 | 0.306 | 25 | 2625 |
|
|
TW 7 | 7 X 7 X 7 | 0.306 | 25 | 2625 |
|
|
R 717 | 7 X 7 X 8 | 0.341 | 25 | 2100 |
|
|
R 718 | 7 X 7 X 10 | 0.381 | 25 | 2100 |
|
|
R 43 | 7 X 7 X 12 | 0.431 | 25 | 2100 |
|
|
TW 43 | 7 X 7 X 12 | 0.431 | 25 | 2100 |
|
|
R 719 | 7-1/4 X 5-3/4 X 1-15/16 | 0.162 | 25 | 2100 |
|
|
R 68 | 8 X 4 X 4 | 0.154 | 25 | 3500 |
|
|
TW 68 | 8 X 4 X 4 | 0.175 | 25 | 3500 |
|
|
R 150 | 8 X 5 X 4 | 0.193 | 25 | 2625 |
|
|
TW 150 | 8 X 5 X 4 | 0.212 | 25 | 2625 |
|
|
R 126 | 8 X 5 X 5 | 0.213 | 25 | 2800 |
|
|
TW 126 | 8 X 5 X 5 | 0.234 | 25 | 2800 |
|
|
R 334 | 8 X 6 X 3 | 0.198 | 25 | 2100 |
|
|
TW 334 | 8 X 6 X 3 | 0.226 | 25 | 2100 |
|
|
R 8 | 8 X 6 X 4 | 0.22 | 25 | 2100 |
|
|
TW 8 | 8 X 6 X 4 | 0.249 | 25 | 2100 |
|
|
R 335 | 8 X 6 X 5 | 0.243 | 25 | 2100 |
|
|
TW 335 | 8 X 6 X 5 | 0.275 | 25 | 2100 |
|
|
R 61 | 8 X 6 X 6 | 0.264 | 25 | 2100 |
|
|
TW 61 | 8 X 6 X 6 | 0.299 | 25 | 2100 |
|
|
R 153 | 8 X 8 X 3 | 0.276 | 25 | 2100 |
|
|
TW 153 | 8 X 8 X 3 | 0.31 | 25 | 2100 |
|
|
R 9 | 8 X 8 X 4 | 0.297 | 25 | 1575 |
|
|
TW 9 | 8 X 8 X 4 | 0.337 | 25 | 1575 |
|
|
R 154 | 8 X 8 X 5 | 0.329 | 25 | 1575 |
|
|
TW 154 | 8 X 8 X 5 | 0.366 | 25 | 1575 |
|
|
R 10 | 8 X 8 X 6 | 0.347 | 25 | 1575 |
|
|
TW 10 | 8 X 8 X 6 | 0.347 | 25 | 1575 |
|
|
R 1041 | 8 X 8 X 7 | 0.377 | 25 | 1575 |
|
|
R 11 | 8 X 8 X 8 | 0.397 | 25 | 1050 |
|
|
TW 11 | 8 X 8 X 8 | 0.397 | 25 | 1050 |
|
|
R 722 | 8 X 8 X 13-1/4 | 0.54 | 25 | 700 |
|
|
R 337 | 8 X 8 X 17 | 0.634 | 25 | 1050 |
|
|
TW 337 | 8 X 8 X 17 | 0.701 | 25 | 1050 |
|
|
TW 338 | 8-1/2 X 6-5/8 X 10-1/4 | 0.451 | 25 | 1050 |
|
|
R 849 | 8-1/2 X 8-1/2 X 8 | 0.446 | 25 | 1050 |
|
|
R 119 | 8-1/2 X 8-1/2 X 8-1/2 | 0.454 | 25 | 1050 |
|
|
TW 119 | 8-1/2 X 8-1/2 X 8-1/2 | 0.505 | 25 | 1050 |
|
|
R 629 | 8-1/2 X 8-1/2 X 24 | 0.88 | 25 | 500 |
|
|
TW 340 | 8-3/4 X 8 X 10-1/4 | 0.535 | 25 | 1050 |
|
|
TW 77 | 8-3/4 X 8-3/4 X 9-1/2 | 0.558 | 25 | 1050 |
|
|
R 341 | 9 X 4 X 3 | 0.15 | 25 | 3150 |
|
|
TW 341 | 9 X 4 X 3 | 0.166 | 25 | 3150 |
|
|
R 128 | 9 X 4 X 4 | 0.167 | 25 | 3150 |
|
|
TW 128 | 9 X 4 X 4 | 0.19 | 25 | 3150 |
|
|
R 342 | 9 X 5 X 3 | 0.18 | 25 | 2625 |
|
|
TW 342 | 9 X 5 X 3 | 0.202 | 25 | 2625 |
|
|
R 306 | 9 X 5 X 5 | 0.222 | 25 | 2625 |
|
|
TW 306 | 9 X 5 X 5 | 0.251 | 25 | 2625 |
|
|
TW 158 | 9 X 6 X 2 | 0.215 | 25 | 2625 |
|
|
R 102 | 9 X 6 X 4 | 0.236 | 25 | 2100 |
|
|
TW 102 | 9 X 6 X 4 | 0.268 | 25 | 2100 |
|
|
R 343 | 9 X 6 X 5 | 0.259 | 25 | 2100 |
|
|
TW 343 | 9 X 6 X 5 | 0.294 | 25 | 2100 |
|
|
R 82 | 9 X 6 X 5-1/2 | 0.282 | 25 | 2100 |
|
|
TW 82 | 9 X 6 X 5-1/2 | 0.307 | 25 | 2100 |
|
|
R 103 | 9 X 6 X 6 | 0.282 | 25 | 2100 |
|
|
TW 103 | 9 X 6 X 6 | 0.32 | 25 | 2100 |
|
|
R 159 | 9 X 7 X 4 | 0.275 | 25 | 2100 |
|
|
TW 159 | 9 X 7 X 4 | 0.312 | 25 | 2100 |
|
|
R 336 | 9 X 7 X 5 | 0.311 | 25 | 1400 |
|
|
TW 336 | 9 X 7 X 5 | 0.339 | 25 | 1400 |
|
|
R 344 | 9 X 7 X 7 | 0.361 | 25 | 1575 |
|
|
TW 344 | 9 X 7 X 7 | 0.395 | 25 | 1575 |
|
|
R 345 | 9 X 8 X 4 | 0.315 | 25 | 1400 |
|
|
TW 345 | 9 X 8 X 4 | 0.358 | 25 | 1400 |
|
|
R 162 | 9 X 8 X 6 | 0.38 | 25 | 1575 |
|
|
TW 162 | 9 X 8 X 6 | 0.418 | 25 | 1575 |
|
|
R 702 | 9 X 8 X 8 | 0.428 | 25 | 1050 |
|
|
TW 702 | 9 X 8 X 8 | 0.478 | 25 | 1050 |
|
|
R 163 | 9 X 9 X 4 | 0.362 | 25 | 1575 |
|
|
TW 163 | 9 X 9 X 4 | 0.41 | 25 | 1575 |
|
|
R 594 | 9 X 9 X 5 | 0.388 | 25 | 1575 |
|
|
TW 594 | 9 X 9 X 5 | 0.388 | 25 | 1575 |
|
|
R 104 | 9 X 9 X 6 | 0.416 | 25 | 1575 |
|
|
TW 104 | 9 X 9 X 6 | 0.472 | 25 | 1575 |
|
|
R 346 | 9 X 9 X 7 | 0.458 | 25 | 1050 |
|
|
TW 346 | 9 X 9 X 7 | 0.503 | 25 | 1050 |
|
|
R 12 | 9 X 9 X 9 | 0.498 | 25 | 1050 |
|
|
TW 12 | 9 X 9 X 9 | 0.564 | 25 | 1050 |
|
|
R 724 | 9 X 9 X 25 | 1.104 | 25 | 375 |
|
|
R 53 | 9-1/2 X 9-1/2 X 14-1/4 | 0.713 | 25 | 500 |
|
|
TW 53 | 9-1/2 X 9-1/2 X 14-1/4 | 0.805 | 25 | 500 |
|
|
R 69 | 10 X 4 X 4 | 0.182 | 25 | 3150 |
|
|
TW 69 | 10 X 4 X 4 | 0.203 | 25 | 3150 |
|
|
R 703 | 10 X 5 X 4 | 0.22 | 25 | 2625 |
|
|
TW 703 | 10 X 5 X 4 | 0.242 | 25 | 2625 |
|
|
R 311 | 10 X 5 X 5 | 0.243 | 25 | 2625 |
|
|
TW 311 | 10 X 5 X 5 | 0.27 | 25 | 2625 |
|
|
TW 654 | 10 X 5 X 83 | 2.563 | 15 | 270 |
|
|
R 725 | 10 X 6 X 3 | 0.232 | 25 | 2100 |
|
|
R 13 | 10 X 6 X 4 | 0.25 | 25 | 2100 |
|
|
TW 13 | 10 X 6 X 4 | 0.284 | 25 | 2100 |
|
|
R 167 | 10 X 6 X 5 | 0.282 | 25 | 2100 |
|
|
TW 167 | 10 X 6 X 5 | 0.313 | 25 | 2100 |
|
|
R 14 | 10 X 6 X 6 | 0.3 | 25 | 1575 |
|
|
TW 14 | 10 X 6 X 6 | 0.34 | 25 | 1575 |
|
|
R 62 | 10 X 6-3/4 X 3-1/4 | 0.263 | 25 | 2100 |
|
|
TW 62 | 10 X 6-3/4 X 3-1/4 | 0.298 | 25 | 2100 |
|
|
R 168 | 10 X 7 X 4 | 0.291 | 25 | 2100 |
|
|
TW 168 | 10 X 7 X 4 | 0.33 | 25 | 2100 |
|
|
R 169 | 10 X 7 X 5 | 0.316 | 25 | 1575 |
|
|
TW 169 | 10 X 7 X 5 | 0.359 | 25 | 1575 |
|
|
R 259 | 10 X 7 X 7 | 0.381 | 25 | 1575 |
|
|
TW 259 | 10 X 7 X 7 | 0.42 | 25 | 1575 |
|
|
R 129 | 10 X 8 X 4 | 0.335 | 25 | 1400 |
|
|
TW 129 | 10 X 8 X 4 | 0.38 | 25 | 1400 |
|
|
R 170 | 10 X 8 X 5 | 0.37 | 25 | 1575 |
|
|
TW 170 | 10 X 8 X 5 | 0.412 | 25 | 1575 |
|
|
R 15 | 10 X 8 X 6 | 0.389 | 25 | 1050 |
|
|
TW 15 | 10 X 8 X 6 | 0.441 | 25 | 1050 |
|
|
R 171 | 10 X 8 X 7 | 0.431 | 25 | 1575 |
|
|
TW 171 | 10 X 8 X 7 | 0.473 | 25 | 1575 |
|
|
R 16 | 10 X 8 X 8 | 0.445 | 25 | 1050 |
|
|
TW 16 | 10 X 8 X 8 | 0.505 | 25 | 1050 |
|
|
R 704 | 10 X 9 X 6 | 0.449 | 25 | 1050 |
|
|
TW 704 | 10 X 9 X 6 | 0.449 | 25 | 1050 |
|
|
TW 705 | 10 X 9 X 8 | 0.564 | 25 | 1050 |
|
|
R 348 | 10 X 9 X 9 | 0.538 | 25 | 700 |
|
|
TW 348 | 10 X 9 X 9 | 0.597 | 25 | 700 |
|
|
R 349 | 10 X 10 X 3 | 0.4 | 25 | 1050 |
|
|
TW 349 | 10 X 10 X 3 | 0.454 | 25 | 1050 |
|
|
R 51 | 10 X 10 X 4 | 0.429 | 25 | 1050 |
|
|
TW 51 | 10 X 10 X 4 | 0.429 | 25 | 1050 |
|
|
R 73 | 10 X 10 X 5 | 0.461 | 25 | 1050 |
|
|
TW 73 | 10 X 10 X 5 | 0.461 | 25 | 1050 |
|
|
R 55 | 10 X 10 X 6 | 0.41 | 25 | 1050 |
|
|
TW 55 | 10 X 10 X 6 | 0.41 | 25 | 1050 |
|
|
R 350 | 10 X 10 X 7 | 0.538 | 25 | 1050 |
|
|
TW 350 | 10 X 10 X 7 | 0.592 | 25 | 1050 |
|
|
R 83 | 10 X 10 X 8 | 0.552 | 25 | 1050 |
|
|
TW 83 | 10 X 10 X 8 | 0.626 | 25 | 1050 |
|
|
R 351 | 10 X 10 X 9 | 0.584 | 25 | 700 |
|
|
TW 351 | 10 X 10 X 9 | 0.662 | 25 | 700 |
|
|
R 17 | 10 X 10 X 10 | 0.613 | 25 | 700 |
|
|
TW 17 | 10 X 10 X 10 | 0.624 | 25 | 700 |
|
|
R 726 | 10 X 10 X 10 | 0.895 | 25 | 500 |
|
|
R 1008 | 10 X 10 X 10 | 1.104 | 15 | 300 |
|
|
R 645 | 10 X 10 X 12 | 0.686 | 25 | 500 |
|
|
R 352 | 10 X 10 X 15 | 0.789 | 25 | 500 |
|
|
TW 352 | 10 X 10 X 15 | 0.867 | 25 | 500 |
|
|
R 353 | 10-1/2 X 7-3/4 X 6-7/16 | 0.411 | 25 | 1400 |
|
|
TW 353 | 10-1/2 X 7-3/4 X 6-7/16 | 0.411 | 25 | 1400 |
|
|
R 727 | 10-1/2 X 10-1/2 X 5-1/2 | 0.529 | 25 | 1050 |
|
|
R 179 | 10-1/2 X 10-1/2 X 7-1/2 | 0.578 | 25 | 700 |
|
|
TW 179 | 10-1/2 X 10-1/2 X 7-1/2 | 0.656 | 25 | 700 |
|
|
R 354 | 10-1/2 X 10-1/2 X 10-1/2 | 0.698 | 25 | 500 |
|
|
TW 354 | 10-1/2 X 10-1/2 X 10-1/2 | 0.763 | 25 | 500 |
|
Click for Sizes»» 4-6", 7-10", 11-12", 13-16", 17-20", 21-27", 28-54" Click here for our Canadian Stock line of boxes Everything you need to protect your product ... and get it out the door ! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Terms of Use |