|
Leaders in Service ... Servicing the Leaders |
![]() ![]() ![]() |
||
| Email
Us Call Local:
(604) 940-6513
or Toll Free Canada
1-800-213-8273
|
|||
|
Warehouse Products - ROLLING LADDERS ![]() Please Email or call us at the numbers above for pricing. LADDER SPECS |
|
|
|
|
|
|
|
| WITHOUT HANDRAILS | |||||
| L02 | 2 | 1'-6" | 26" x 19" | 1'-6" | 26 |
| L03 | 3 | 2'-3" | 26" x 25" | 2'-3" | 34 |
| L04 | 4 | 3'-0" | 26" x 31" | 3'-0" | 45 |
| WITH HANDRAILS | |||||
| L04HR | 4 | 3'-0" | 26" x 31" | 6'-6" | 58 |
| L05HR | 5 | 3'-9" | 26" x 37" | 7'-3" | 70 |
| L06HR | 6 | 4'-6" | 26" x 43" | 8'-0" | 87 |
| L07HR | 7 | 5'-3" | 26" x 49" | 8'-9" | 113 |
| L08HRL | 8 | 6'-0" | 30" x 55" | 9'-6" | 115 |
| L09HRL | 9 | 6'-9" | 30" x 61" | 10'-3" | 135 |
| L10HRL | 10 | 7'-6" | 30" x 67" | 11'-0" | 135 |
| L11HRL | 11 | 8'-3" | 30" x 73" | 11'-9" | 158 |
| L12HRL | 12 | 9'-0" | 30" x 79" | 12'-6" | 169 |
| L13HRL | 13 | 9'-9" | 30" x 85" | 13'-3" | 184 |
| L14HRL | 14 | 10'-6" | 30" x 91" | 14'-0" | 195 |
| L15HRL | 15 | 11'-3" | 30" x 97" | 14'-9" | 210 |
| L16HRL | 16 | 12'-0" | 30" x 103" | 15'-6" | 226 |
| L17HRL | 17 | 12'-9" | 30" x 109" | 16'-3" | 242 |
| L18HRL | 18 | 13'-6" | 30" x 115" | 17'-0" | 260 |
| L19HRL | 19 | 14'-3" | 30" x 121" | 17'-9" | 279 |
| L20HRL | 20 | 15'-0" | 30" x 127" | 18'-6" | 299 |
|
2 - 7 Step - "Spring Loaded" Automatic Brake 7 - 20 Step - Foot Lock Brake
LO5HR Model
LO3 Model |
|||||
|
Everything you need to protect your product ... and get it out the door ! ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Terms of Use |